Project MinE promotes broad, transparant and responsible data sharing.
The resource is available to all bona fide researchers for all types of health-related research that is in the public interest, without preferential or exclusive access for any person.
If you have novel proposals with individual level data either genotype or whole genome sequencing (WGS), please fill in the form for GWAS data (see form below) or for WGS (Data Request Form WGS and email to info@projectmine.com)
All researchers, whether in universities, charities, government agencies or commercial companies*, will be subject to the same application process and approval criteria:
*data access for commercial companies is limited
Indicate your contact details.
Cohort | Total | Cases | Controls | Males | Females | Country | Platform | Reference | |
---|---|---|---|---|---|---|---|---|---|
BE1 | 682 | 311 | 371 | 351 | 331 | Belgium | 370K | v. Es, Nat Genet, 2008 | |
BE2 | 475 | 225 | 250 | 272 | 203 | Belgium | OmniExpress | - | |
CZ1 | 464 | 228 | 236 | 269 | 195 | Switzerland | OmniExpress | - | |
FIN4 | 144 | 144 | 0 | 73 | 71 | Finland | OmniExpress | ||
FR1 | 975 | 251 | 724 | 836 | 139 | France | 317K | Landers, PNAS, 2009 | |
FR3 | 363 | 363 | 0 | 193 | 170 | France | OmniExpress | - | |
GER2 | 866 | 580 | 286 | 523 | 343 | Germany | OmniExpress | - | |
IR1 | 432 | 221 | 211 | 231 | 201 | Ireland | 550K | Cronin, Hum Mol Genet, 2008 | |
IR2 | 230 | 103 | 127 | 109 | 121 | Ireland | 610K | v. Es, Nat Genet, 2009 | |
IR3 | 746 | 268 | 478 | 417 | 329 | Ireland | OmniExpress | - | |
IT1 | 141 | 141 | 0 | Italy | 610K | Traynor, PNAS, 2010 | |||
IT2 | 507 | 261 | 246 | Italy | 550K | Chio, Hum Mol Genet, 2009 | |||
IT4 | 411 | 311 | 100 | 219 | 192 | Italy | OmniExpress | - | |
NL1 | 911 | 461 | 450 | 540 | 371 | Netherlands | 317K | v. Es, Lancet Neurol, 2007 | |
NL1 | 911 | 461 | 450 | NL | 317K | v. Es, Lancet Neurol, 2007 | |||
NL2 | 1211 | 582 | 629 | 718 | 493 | Netherlands | 370K | v. Es, Nat Genet, 2008 | |
NL4 | 3488 | 1226 | 2262 | 1998 | 1490 | Netherlands | OmniExpress | - | |
NL5 | 1316 | 697 | 619 | 772 | 544 | Netherlands | 2.5M | - | |
PU1 | 94 | 40 | 54 | 53 | 41 | Portugal | OmniExpress | - | |
SP1 | 168 | 105 | 63 | 89 | 79 | Spain | OmniExpress | - | |
SW1 | 993 | 493 | 500 | 554 | 439 | Sweden | 370K | v. Es, Nat Genet, 2008 | |
SW2 | 552 | 281 | 271 | 287 | 265 | Sweden | OmniExpress | - | |
UK1 | 466 | 245 | 221 | 285 | 181 | UK | 317K | Landers, PNAS, 2009 | |
UK2 | 661 | 661 | 0 | 423 | 238 | UK | 550K | Shatunov, Lancet Neurol, 2009 | |
UK5 | 1228 | 1214 | 14 | 728 | 500 | UK | OmniExpress | ||
US1 | 1564 | 753 | 811 | 975 | 589 | USA | 317K | Landers, PNAS, 2009 | |
US2 | 527 | 0 | 527 | USA | 550K | Traynor, PNAS,2010 | |||
US6 | 107 | 65 | 42 | 56 | 51 | USA | OmniExpress | - | |
US7 | 573 | 573 | 0 | 339 | 234 | USA | OmniExpress | - |
Provide a brief description (e.g., 1 paragraph) describing the aims of the proposal and the research questions to be addressed.
Provide a brief description of the analyses to be performed to address the research questions described above. Include relevant details e.g. phenotype definition, QC, analysis, plans to address population stratification and other co-founder, power.